| System Format | Active |
| Frequency Response | 17 – 200 Hz (In-room, -6 dB) |
| Maximum Peak SPL | 117 dB (CTA 2010-B, Z-weighted, half-space) |
| Amplifier Output | 500 W RMS (Instantaneous) |
| Amplifier Type | High-Efficiency Class-D |
| Bass Alignment | Ported |
| Low Pass Filter | 32 – 200 Hz (-6 dB) |
| Inputs | - Stereo Unbalanced RCA - LFE Unbalanced RCA - 12V Trigger (3.5 mm mono jack) |
| Input Impedance | 47 kΩ |
| Phase Control | 0° / 180° (Toggle Switch) |
| EQ DSP Modes | 3 Presets: Impact, Movie, Music |
| Auto Music Sensing | Auto On: Line Level > 3 mV Auto Standby: After 20 minutes |
| Mains Input Voltage | Universal (85 – 265 VAC, 50 – 60 Hz) |
| Power Consumption | 120 W (1/8th Max Output) |
| Driver | 1 × 15" (381 mm) High Linear-Excursion Triple Suspension Driver |
| Dimensions (H × W × D) | 540 × 526 × 556 mm (21¼ × 20¹¹⁄₁₆ × 21⁷⁄₈”) |
| Weight | 30.3 kg |
Monitor audio Vestra W15 active woofer
SKU: BLACK FRIDAY
R18 995,00 Regular Price
R14 995,00Sale Price
VAT Included
Only 1 left in stock



